дата - брой тестове / брой положителни теста

24.06 - 130/2946 = 4.4%
25.06 - 128/3016 = 4.2%
26.06 - 166/2776 = 6.0%
                     4242/125518 = 3.4%
27.06 - 105/2750 = 3.8%
28.06 - 112/1528 = 7.3%
29.06 - 66/1034 = 6.3%
30.06 - 140/4525 = 3.1%
-------------------------------------
1.07 - 158/3343 = 4.7%
2.07 - 165/2900 = 5.6%
3.07 - 161/3155 = 5.1%
4.07 - 182/2538 = 7.1%
5.07 - 180/2591 = 6.9%
6.07 - 63/923 = 6.8%
7.07 - 174/2775 = 6.3%
8.07 - 188/3467 = 5.4%
9.07 - 240/4286 = 5.5%
10.07 - 330/3686 = 8.9%
11.07 - 292/4540 = 6.4%
12.07 - 211/2806 = 7.5%
13.07 - 77/1198 = 6.4%
14.07 - 139/3300 = 4.2%
15.07 - 234/4885 = 4.8%
16.07 - 232/5400 = 4.3%
17.07 - 267/6500 = 4.1%
18.07 - 298/4884 = 6.1%
19.07 - 196/2003 = 9.7%
20.07 - 95/3155 = 3.0%
21.07 - 196/3868 = 5.3%
22.07 - 330/6200 = 6.0%
23.07 - 330/6200 = 5.3%
24.07 - 269/5913 = 4.5%
25.07 - 270/6000 = 4.5%
26.07 - 189/2161 = 8.7%
27.07 - 115/3502 = 3.2%
28.07 - 194/3832 = 5.0%
29.07 - 250/5303 = 4.7%
30.07 - 284/6395 = 4.4%
31.07 - 265/6639 = 4.0%
---------------------
1.08 - 270/5583 = 4.9%
2.08 - 146/3955 = 3.7%
3.08 - 119/1491 = 8.0%
4.08 - 204/4137 = 4.9%
5.08 - 255/5325 = 4.8%
6.08 - 303/5701 = 5.3%
7.08 - 297/6433 = 4.6%
8.08 - 195/5837 = 3.3%
9.08 - 134/3612 = 3.7%
10.08 - 53/1275 = 4.2%
11.08 - 116/3667 = 3.2%
12.08 - 210/5388 = 3.9%
13.08 - 171/5108 = 3.3%
14.08 - 176/5877 = 3.0%
15.08 - 174/5934 = 2.9%
16.08 - 90/2745 = 3.3%
17.08 - 32/781 = 4.1%
18.08 - 135/5252 = 2.6%
19.08 - 169/3667 = 4.6%
20.08 - 151/8649 = 1.7%
21.08 - 142/6844 = 2.1%
22.08 - 169/6373 = 2.7%
23.08 - 96/3400 = 2.8%
24.08 - 60/2288 = 2.6%
25.08 - 99/3588 = 2.8%
26.08 - 203/6232 = 3.3%
27.08 - 162/3844 = 4.2%
28.08 - 157/7639 = 2.1%
29.08 - 157/6337 = 2.5%
30.08 - 99/4878 = 2.0%
31.08 - 26/1470 = 1.8%
--------------------------------
1.09 - 76/4330 = 1.8%
2.09 - 188/6784 = 2.8%
3.09 - 163/5443 = 3.0%
4.09 - 158/7026 = 2.2%
5.08 - 179/8129 = 2.2%
6.08 - 96/3358 = 2.9%
7.08 - 39/1407 = 2.8%
8.08 - 57/1220 = 4.7%
9.08 - 167/3923 = 4.3%
10.09 - 122/5145 = 2.4%
11.09 - 163/5090 = 3.2%
12.09 - 201/4865 . 4.1%
13.09 - 92/2330 = 3.9%
14.09 - 27/924 = 2.9%
15.09 - 143/3163 = 4.5%
16.09 - 155/4319 = 3.4%
17.09 - 174/4835 = 3.4%
18.09 - 154/5856 = 2.6%
19.09 - 189/6042 = 3.1%
20.09 - 86/2915 = 3.0%
21.09 - 44/1249 = 3.5%
22.09 - 151/2988 = 5.1%
23.09 - 109/3049 = 3.6%
24.09 - 160/3500 = 4.6%
25.09 - 290/4859 = 6.0%
26.09 - 255/5047 = 5.1%
27.09 - 169/2710 = 6.2%
28.09 - 58/1103 = 5.3%
29.09 - 216/3302 = 6.5%
30.09 - 276/4736 = 5.8%
---------------------------------




Хижа Червената Шапчица

Хижа Червената Шапчица