Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | team7 | 8 | 1345 | 0/-- | 1/159 | 6/259 | 0/-- | 3/80 | 0/-- | 1/98 | 2/277 | 1/185 | 0/-- | 1/130 | 1/17 | 16/8 |
2 | team6 | 8 | 1393 | 0/-- | 5/221 | 3/274 | 0/-- | 2/53 | 0/-- | 2/157 | 1/176 | 1/133 | 0/-- | 1/229 | 1/10 | 16/8 |
3 | team15 | 6 | 784 | 7/-- | 3/196 | 0/-- | 0/-- | 1/42 | 0/-- | 3/80 | 2/240 | 0/-- | 0/-- | 1/98 | 1/28 | 18/6 |
4 | team3 | 6 | 1026 | 0/-- | 2/211 | 3/-- | 0/-- | 4/139 | 3/-- | 1/90 | 4/-- | 2/120 | 0/-- | 4/294 | 1/12 | 24/6 |
5 | team2 | 4 | 682 | 0/-- | 0/-- | 0/-- | 0/-- | 2/163 | 0/-- | 2/199 | 0/-- | 0/-- | 0/-- | 2/247 | 1/13 | 7/4 |
6 | team4 | 3 | 363 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/136 | 0/-- | 0/-- | 0/-- | 1/173 | 2/14 | 5/3 |
7 | team1 | 3 | 375 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 2/100 | 0/-- | 0/-- | 0/-- | 2/214 | 1/21 | 9/3 |
8 | team8 | 2 | 147 | 0/-- | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 2/91 | 0/-- | 0/-- | 0/-- | 0/-- | 1/36 | 6/2 |
9 | team5 | 1 | 107 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/107 | 3/1 |
10 | team9 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
10 | team10 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
10 | team11 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
10 | team12 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
10 | team13 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
10 | team14 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | Total att/solv |
Submitted/1st Yes/Total Yes | 7/--/0 | 11/159/4 | 12/259/2 | 2/--/0 | 19/42/5 | 3/--/0 | 15/80/8 | 9/176/3 | 4/120/3 | 0/--/0 | 12/98/7 | 10/10/9 | 104/41 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Sun Nov 09 15:13:06 EET 2014