Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonia, Stanislav, Valeri | 8 | 1079 | 1/207 | 1/27 | 4/141 | 1/12 | 1/168 | 0/-- | 1/46 | 1/247 | 2/-- | 1/171 | 13/8 |
2 | Vladislav, Mario, Vladimir | 6 | 678 | 1/216 | 1/59 | 1/52 | 1/21 | 0/-- | 0/-- | 2/187 | 0/-- | 0/-- | 1/123 | 7/6 |
3 | Zdravko | 5 | 750 | 0/-- | 0/-- | 1/126 | 1/41 | 0/-- | 0/-- | 1/74 | 1/209 | 0/-- | 2/280 | 6/5 |
4 | Karina | 4 | 621 | 0/-- | 0/-- | 1/150 | 4/25 | 0/-- | 0/-- | 1/229 | 0/-- | 0/-- | 2/137 | 8/4 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 2/207/2 | 2/27/2 | 7/52/4 | 7/12/4 | 1/168/1 | 0/--/0 | 5/46/4 | 2/209/2 | 2/--/0 | 6/123/4 | 34/23 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Sat Apr 04 14:50:29 EEST 2015