Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeri, Stan, Sonia | 8 | 1424 | 1/258 | 1/57 | 1/82 | 1/209 | 1/167 | 3/225 | 0/-- | 1/147 | 2/-- | 1/239 | 12/8 |
2 | Mario, Vladi, Vladi | 4 | 518 | 0/-- | 1/101 | 0/-- | 1/287 | 1/111 | 1/19 | 0/-- | 0/-- | 0/-- | 0/-- | 4/4 |
3 | Samir, Karina, Zdravko | 3 | 259 | 0/-- | 2/55 | 0/-- | 0/-- | 1/166 | 1/18 | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 1/258/1 | 4/55/3 | 1/82/1 | 2/209/2 | 3/111/3 | 5/18/3 | 0/--/0 | 1/147/1 | 2/--/0 | 1/239/1 | 20/15 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 28 14:49:03 EET 2015