Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitko & Vasko | 8 | 1092 | 4/102 | 3/137 | 0/-- | 1/16 | 2/247 | 1/180 | 1/49 | 1/19 | 1/222 | 0/-- | 14/8 |
2 | Valeri, Sonia, Stan | 7 | 1082 | 2/295 | 1/80 | 0/-- | 1/50 | 0/-- | 2/264 | 2/41 | 2/32 | 4/180 | 0/-- | 14/7 |
3 | Vladi, Mario, Samir | 4 | 829 | 0/-- | 2/192 | 0/-- | 1/45 | 0/-- | 3/250 | 0/-- | 2/262 | 2/-- | 0/-- | 10/4 |
4 | Mitko Nikolov | 2 | 228 | 0/-- | 4/-- | 0/-- | 3/152 | 0/-- | 0/-- | 0/-- | 2/16 | 0/-- | 0/-- | 9/2 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 6/102/2 | 10/80/3 | 0/--/0 | 6/16/4 | 2/247/1 | 6/180/3 | 3/41/2 | 7/16/4 | 7/180/2 | 0/--/0 | 47/21 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 22 15:02:48 EET 2014