Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir, Vladislav, Mario | 10 | 1107 | 0/-- | 4/206 | 1/92 | 2/120 | 1/70 | 1/84 | 2/142 | 2/8 | 1/35 | 1/31 | 2/179 | 17/10 |
2 | Karina, Samir, Yavor | 10 | 1396 | 0/-- | 2/217 | 2/91 | 1/118 | 1/108 | 2/28 | 1/145 | 1/87 | 3/183 | 1/65 | 3/214 | 17/10 |
3 | Zdravko | 8 | 1019 | 0/-- | 1/-- | 1/15 | 1/135 | 1/178 | 2/35 | 1/119 | 4/75 | 6/184 | 2/78 | 0/-- | 19/8 |
4 | Sonya | 3 | 114 | 0/-- | 0/-- | 2/16 | 0/-- | 0/-- | 1/48 | 0/-- | 1/30 | 0/-- | 0/-- | 0/-- | 4/3 |
5 | team5 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
Submitted/1st Yes/Total Yes | 0/--/0 | 7/206/2 | 6/15/4 | 4/118/3 | 3/70/3 | 6/28/4 | 4/119/3 | 8/8/4 | 10/35/3 | 4/31/3 | 5/179/2 | 57/31 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Sat Apr 18 13:40:35 EEST 2015