Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonia, Valeri, Stanislav | 6 | 541 | 1/16 | 1/65 | 0/-- | 1/80 | 1/-- | 0/-- | 0/-- | 1/42 | 1/15 | 3/283 | 9/6 |
2 | Dimitar | 4 | 295 | 2/53 | 1/91 | 0/-- | 1/72 | 1/-- | 0/-- | 0/-- | 5/-- | 1/59 | 0/-- | 11/4 |
3 | Karina, Samir, Zdravko | 3 | 319 | 1/79 | 0/-- | 0/-- | 1/57 | 0/-- | 2/-- | 0/-- | 0/-- | 2/163 | 2/-- | 8/3 |
4 | Vladislav, Mario, Ivailo | 2 | 146 | 1/74 | 0/-- | 0/-- | 2/52 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 5/2 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 5/16/4 | 2/65/2 | 0/--/0 | 5/52/4 | 2/--/0 | 2/--/0 | 0/--/0 | 6/42/1 | 6/15/3 | 5/283/1 | 33/15 |
Created by CSUS PC^2 9.2.4
20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 14 14:55:46 EET 2015