Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeri, Stan, Sonia | 9 | 1043 | 1/5 | 1/241 | 1/143 | 2/220 | 1/-- | 4/59 | 2/87 | 1/111 | 2/37 | 1/20 | 16/9 |
2 | Mitko & Kiril | 8 | 982 | 1/7 | 0/-- | 2/167 | 3/215 | 0/-- | 6/96 | 3/135 | 1/107 | 2/20 | 1/15 | 19/8 |
3 | Zdravko & Vladimir | 5 | 783 | 4/25 | 0/-- | 3/278 | 0/-- | 0/-- | 1/-- | 0/-- | 2/146 | 2/89 | 1/105 | 13/5 |
4 | Karina & Samir | 4 | 376 | 2/20 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/216 | 1/64 | 2/36 | 9/4 |
5 | Vladi & Mario | 4 | 406 | 1/14 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/216 | 3/104 | 1/32 | 6/4 |
6 | Petar | 2 | 212 | 2/106 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/86 | 4/2 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 11/5/6 | 1/241/1 | 6/143/3 | 5/215/2 | 1/--/0 | 14/59/2 | 6/87/2 | 6/107/5 | 10/20/5 | 7/15/6 | 67/32 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Sat Feb 21 15:07:45 EET 2015