Rank Name Solved Time     A         B         C         D         E         F         G         H         I         J         K     Total att/solv




white
yellow
orange
red
rose
fuchsia
light blue
light green
green
blue
lavender
1 SU n0 ex1t 11 2254 1/89 1/18 1/118 1/294 2/195 1/309 2/154 1/338 2/271 2/207 1/181 15/11
2 NBU1 5 979 0/-- 0/-- 0/-- 0/-- 1/175 0/-- 2/210 3/-- 1/112 2/60 3/342 12/5
3 SU binary_life 5 1006 1/199 2/-- 1/-- 4/-- 1/141 0/-- 1/24 0/-- 1/-- 4/298 1/284 16/5
4 SU The loops 4 456 1/124 0/-- 0/-- 0/-- 2/-- 0/-- 1/9 0/-- 1/-- 1/52 1/271 7/4
5 RU2 4 855 2/193 0/-- 2/-- 0/-- 0/-- 0/-- 2/252 0/-- 0/-- 2/194 1/156 9/4
6 TUV StackOverFeel 3 725 5/323 0/-- 5/-- 3/-- 3/-- 1/252 3/-- 0/-- 0/-- 4/-- 1/70 25/3
7 SHU Zadyavka 2 136 0/-- 2/90 0/-- 0/-- 4/-- 0/-- 1/26 0/-- 0/-- 0/-- 3/-- 10/2
8 TUV Debuggers 2 206 2/72 0/-- 4/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 4/-- 1/114 13/2
9 YU1 2 372 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/171 0/-- 0/-- 4/121 0/-- 6/2
10 SU ACtiO(n) 2 397 0/-- 1/-- 2/263 0/-- 0/-- 0/-- 6/-- 0/-- 2/-- 0/-- 1/114 12/2
11 NBU2 2 464 3/-- 1/-- 0/-- 0/-- 0/-- 0/-- 2/212 0/-- 0/-- 2/212 0/-- 8/2
12 SHU Agents 2 473 1/95 0/-- 0/-- 0/-- 0/-- 0/-- 4/318 0/-- 0/-- 0/-- 0/-- 5/2
13 TUV Losers 2 551 0/-- 0/-- 0/-- 1/336 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/195 5/2
14 BSU1 1 147 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/127 3/-- 0/-- 0/-- 0/-- 5/1
15 TUG1 1 155 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/135 0/-- 0/-- 5/-- 0/-- 9/1
16 SHU Minions 1 190 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/170 0/-- 0/-- 0/-- 0/-- 4/1
17 TUV5 1 312 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 3/272 6/1
18 TUG2 1 401 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 5/321 0/-- 0/-- 0/-- 0/-- 9/1
19 AUB1 0 0 0/-- 3/-- 0/-- 0/-- 2/-- 0/-- 0/-- 3/-- 0/-- 0/-- 6/-- 14/0
19 BSU2 0 0 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/-- 1/-- 0/-- 0/-- 0/-- 9/0
19 TUV HTTP200 0 0 6/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 9/0
19 IUV1 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 4/-- 1/-- 0/-- 3/-- 0/-- 9/0
19 IUV2 0 0 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 6/-- 0/-- 0/-- 0/-- 0/-- 9/0
19 IUV3 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 2/-- 0/-- 0/-- 0/-- 5/0
19 TUV Praskovi 0 0 5/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 7/0
19 RU1 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 2/-- 0/-- 1/-- 0/-- 6/0
19 TUS1 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 4/0
19 TUS2 0 0 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 5/-- 0/-- 0/-- 0/-- 0/-- 6/0
19 TUV4 0 0 0/-- 0/-- 0/-- 6/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 5/-- 13/0
19 VSU1 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/-- 0/-- 0/-- 0/-- 0/-- 7/0
19 VSU2 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
19 VSU3 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 9/-- 0/-- 0/-- 0/-- 0/-- 9/0
19 VTU 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/-- 0/-- 2/-- 0/-- 0/-- 8/0
Rank Name Solved Time     A         B         C         D         E         F         G         H         I         J         K     Total att/solv




white
yellow
orange
red
rose
fuchsia
light blue
light green
green
blue
lavender

Submitted/1st Yes/Total Yes

35/72/7 10/18/2 23/118/2 15/294/2 20/141/3 2/252/2 93/9/13 16/338/1 9/112/2 36/52/7 32/70/10 291/51

Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated Sat May 17 16:17:45 EEST 2014