Rank Name Solved Time     A         B         C         D         E         F         G         H         I         J     Total att/solv
1 Stanislav Ivanov 4 765 0/-- 3/223 0/-- 4/61 0/-- 3/292 1/49 0/-- 0/-- 0/-- 11/4
2 Veselin Smokov 3 409 0/-- 1/-- 0/-- 4/-- 1/90 1/214 1/105 0/-- 0/-- 0/-- 8/3
3 Ivailo Tzonev 3 521 0/-- 0/-- 0/-- 3/242 1/-- 4/101 1/78 0/-- 0/-- 0/-- 9/3
4 Valeri Tzolov 3 526 0/-- 7/-- 0/-- 3/66 0/-- 10/173 1/67 0/-- 0/-- 0/-- 21/3
5 Preslav Kozovski 2 130 0/-- 0/-- 1/-- 2/-- 0/-- 2/85 1/25 1/-- 0/-- 0/-- 7/2
6 Martin Stefanov 2 210 0/-- 0/-- 0/-- 2/-- 0/-- 1/146 1/64 1/-- 0/-- 0/-- 5/2
7 Deniz Hasan 2 308 0/-- 0/-- 0/-- 0/-- 0/-- 7/113 1/75 0/-- 0/-- 0/-- 8/2
8 Zlatin Stanimirov 1 69 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/49 4/-- 0/-- 0/-- 6/1
9 Sonia Mileva 1 198 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 2/178 0/-- 0/-- 0/-- 3/1
10 Zlatin Valchev 1 218 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 1/218 0/-- 0/-- 0/-- 2/1
11 Martin Stoilov 1 252 0/-- 0/-- 0/-- 0/-- 2/-- 1/252 1/-- 0/-- 0/-- 0/-- 4/1
Rank Name Solved Time     A         B         C         D         E         F         G         H         I         J     Total att/solv
Submitted/1st Yes/Total Yes 0/--/0 11/223/1 1/--/0 18/61/3 4/90/1 31/85/8 13/25/10 6/--/0 0/--/0 0/--/0 84/23

Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated Sat Nov 09 14:19:16 EET 2013