Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitko, Karina | 4 | 350 | 0/-- | 1/16 | 1/49 | 0/-- | 2/138 | 0/-- | 0/-- | 0/-- | 1/127 | 0/-- | 5/4 |
2 | Valeri, Sonia, Stanislav | 4 | 713 | 3/-- | 7/-- | 2/170 | 2/19 | 2/265 | 0/-- | 0/-- | 0/-- | 2/179 | 0/-- | 18/4 |
3 | Martin | 2 | 307 | 0/-- | 0/-- | 0/-- | 1/194 | 0/-- | 0/-- | 0/-- | 0/-- | 1/113 | 0/-- | 2/2 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 3/--/0 | 8/16/1 | 3/49/2 | 3/19/2 | 4/138/2 | 0/--/0 | 0/--/0 | 0/--/0 | 4/113/3 | 0/--/0 | 25/10 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sat Apr 26 15:08:53 EEST 2014