Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitko, Vasil | 5 | 472 | 1/-- | 1/89 | 0/-- | 2/206 | 1/115 | 0/-- | 1/4 | 1/38 | 7/5 |
2 | Stanislav, Sonia, Valeri | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 2/-- | 0/-- | 4/0 |
2 | team3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
2 | team4 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
Submitted/1st Yes/Total Yes | 1/--/0 | 1/89/1 | 0/--/0 | 2/206/1 | 3/115/1 | 0/--/0 | 3/4/1 | 1/38/1 | 11/5 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 22 14:35:44 EET 2014