Rank Name Solved Time     A         B         C         D         E         F         G         H     Total att/solv
1 Vasil+Mitko 7 915 0/-- 2/105 2/12 1/22 2/161 4/129 3/85 2/221 16/7
2 Stanislav+Valeri+Sonia 5 406 0/-- 0/-- 1/15 1/15 1/61 6/-- 1/39 3/236 13/5
3 Veselin 3 182 0/-- 0/-- 1/14 1/33 5/-- 0/-- 3/95 0/-- 10/3
4 Andrei+Deian+Stefan 3 237 0/-- 0/-- 1/49 1/30 0/-- 0/-- 3/118 0/-- 5/3
5 Krasimir 2 88 0/-- 0/-- 2/24 1/44 0/-- 0/-- 0/-- 0/-- 3/2
6 Martin 2 133 0/-- 0/-- 1/93 2/20 0/-- 0/-- 2/-- 0/-- 5/2
7 Stoian 1 204 0/-- 0/-- 1/-- 1/204 0/-- 0/-- 0/-- 0/-- 2/1
8 team8 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
Rank Name Solved Time     A         B         C         D         E         F         G         H     Total att/solv
Submitted/1st Yes/Total Yes 0/--/0 2/105/1 9/12/6 8/15/7 8/61/2 10/129/1 12/39/4 5/221/2 54/23

Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated Sat Jan 11 18:21:16 EET 2014