Rank Name Solved Time     A         B         C         D         E         F         G         H         I         J         K     Total att/solv
1 SU1: Haralampiev, Taushanov, Trifonov 9 722 1/22 1/8 1/37 3/124 1/118 1/70 2/170 1/100 0/-- 0/-- 1/13 12/9
2 SU5: Valev, Atsev, Georgiev 9 917 1/54 1/11 1/22 2/103 3/145 1/81 2/209 2/185 0/-- 0/-- 1/7 14/9
3 NBU1: Dragostinov, Vuchkov, Raev 7 945 1/105 1/7 3/30 7/-- 4/295 3/136 0/-- 1/159 0/-- 0/-- 1/73 21/7
4 SU4: Balchev, Hubanov, Paletov 6 500 1/66 1/7 3/181 2/-- 1/39 1/111 0/-- 3/-- 0/-- 0/-- 1/56 13/6
5 SU2: Vladimirov, Gaydarov, Kirilov 6 629 1/240 1/7 4/102 0/-- 1/140 1/59 0/-- 0/-- 0/-- 0/-- 1/21 9/6
6 TUS1: Popov, Bahtev, Kostadinov 6 789 1/102 1/5 3/111 4/-- 2/297 1/160 0/-- 0/-- 0/-- 0/-- 1/54 13/6
7 SHU1: Pavlov, Penev, Stratiev 4 594 1/177 1/14 3/-- 0/-- 0/-- 2/241 0/-- 1/-- 0/-- 0/-- 1/142 9/4
8 RU: Kostadinov, Boev, Kolev 3 327 0/-- 1/20 1/62 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/245 7/3
9 NBU2: Nenchev, Danailov, Bonev 3 362 1/252 1/14 8/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/96 12/3
10 IUV1: Nikolov, Neshev, Ganchev 3 482 1/202 1/10 6/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 1/270 11/3
11 VSU1: Mazhlekov, Dimitrov, Vasilev 2 123 0/-- 1/64 34/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/59 36/2
12 IUV2: Velikov, Stankov, Kostadinov 2 167 0/-- 1/25 7/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 1/142 10/2
13 TUS2: Kalinov, Gancheva, Stoyanov 2 189 0/-- 2/14 7/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 2/135 12/2
14 SU6: Todorova, Nikolov, Yachev 2 212 0/-- 1/21 9/-- 0/-- 2/171 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 12/2
15 BSU: Uzunov, Daskalov, Findulov 2 233 1/208 1/25 12/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 14/2
16 VTU: Stefanov, Hristov, Chamurdzhiev 2 252 0/-- 1/24 7/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 1/228 11/2
17 SU3: Deneva, Miteva, Bozhanova 2 298 1/264 2/14 2/-- 0/-- 1/-- 2/-- 0/-- 1/-- 0/-- 0/-- 1/-- 10/2
18 SHU2: Dimitrov, Mehmed, Georgiev 1 13 0/-- 1/13 2/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 1/-- 0/-- 5/1
19 SHU3: Ismailov, Nuri, Dobrev 1 19 1/-- 1/19 1/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 5/1
20 SWU: Petkova, Shestakova, Katsarski 1 33 0/-- 1/33 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/1
20 TUV: Balinov, Glavchev, Kolesnichenko 1 33 0/-- 1/33 4/-- 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 10/1
22 PU: Malinova, Chakarov, Dobrev 1 34 0/-- 1/34 6/-- 4/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 12/1
23 VSU2: Rafailov, Pashov, Spasov 1 39 0/-- 1/39 7/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 8/1
24 TUG: Dimitrov, Nedelchev, Dimitrov 1 44 0/-- 1/44 0/-- 0/-- 0/-- 0/-- 0/-- 7/-- 0/-- 0/-- 0/-- 8/1
25 TUS3: Obretenov, Rusinov, Petkov 1 64 0/-- 3/24 4/-- 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 11/1
26 UNIBIT: Rusenov, Nikodimova, Vrachanska 0 0 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/0
Submitted/1st Yes/Total Yes 12/22/11 29/5/25 142/22/7 36/103/2 15/39/7 15/59/7 4/170/2 23/100/3 0/--/0 1/--/0 16/7/14 293/78

Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated Sat May 18 15:10:05 EEST 2013