Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitko, Kiri, Vasil | 6 | 913 | 1/99 | 1/193 | 1/7 | 2/83 | 0/-- | 4/302 | 0/-- | 1/149 | 0/-- | 0/-- | 10/6 |
2 | Andrei & Dido | 3 | 234 | 1/76 | 0/-- | 2/10 | 2/108 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/3 |
3 | Miglen, Vasil, Atanas | 3 | 612 | 3/155 | 0/-- | 2/41 | 5/276 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 14/3 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 5/76/3 | 1/193/1 | 5/7/3 | 9/83/3 | 1/--/0 | 4/302/1 | 1/--/0 | 1/149/1 | 0/--/0 | 3/--/0 | 30/12 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sat Feb 09 15:30:37 EET 2013