Rank Name Solved Time     A         B         C         D         E         F         G         H         I     Total att/solv
1 Vladimir+Georgi - SU 3 354 0/-- 1/77 0/-- 0/-- 1/27 4/190 0/-- 0/-- 0/-- 6/3
2 Vasil Raev - NBU 3 371 0/-- 1/87 0/-- 0/-- 1/116 1/168 0/-- 0/-- 0/-- 3/3
3 Viktor+Kostadin - TU 3 427 0/-- 1/60 1/-- 0/-- 1/125 4/182 0/-- 0/-- 0/-- 7/3
4 Rumen - SU 3 449 0/-- 1/37 0/-- 0/-- 1/119 3/253 0/-- 0/-- 0/-- 5/3
5 Deian+Stefan - NBU 1 252 0/-- 0/-- 0/-- 0/-- 4/192 0/-- 0/-- 0/-- 0/-- 4/1
6 Ilia - SU 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
6 Maria+Elena - SU 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/0
6 Vasil Marinkov - NBU 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
Rank Name Solved Time     A         B         C         D         E         F         G         H         I     Total att/solv
Submitted/1st Yes/Total Yes 0/--/0 4/37/4 1/--/0 0/--/0 9/27/5 12/168/4 0/--/0 0/--/0 0/--/0 26/13

Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated Sat Apr 27 14:38:17 EEST 2013