Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitko & Kiril | 9 | 1117 | 2/172 | 0/-- | 1/40 | 1/10 | 1/96 | 1/184 | 3/45 | 5/298 | 1/55 | 1/77 | 16/9 |
2 | Vlado (SU) | 7 | 466 | 0/-- | 12/-- | 1/11 | 1/25 | 4/107 | 1/124 | 1/47 | 0/-- | 1/56 | 1/36 | 22/7 |
3 | Dido, Andrei, Stefan | 6 | 964 | 0/-- | 0/-- | 4/35 | 1/151 | 3/240 | 0/-- | 2/141 | 0/-- | 2/126 | 2/111 | 14/6 |
4 | Miglen & Vasil | 5 | 757 | 0/-- | 0/-- | 2/43 | 1/108 | 0/-- | 0/-- | 6/83 | 0/-- | 1/87 | 3/276 | 13/5 |
5 | Atanas | 3 | 324 | 0/-- | 0/-- | 0/-- | 1/137 | 0/-- | 0/-- | 2/100 | 0/-- | 1/67 | 0/-- | 4/3 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 2/172/1 | 12/--/0 | 8/11/4 | 5/10/5 | 8/96/3 | 2/124/2 | 14/45/5 | 5/298/1 | 6/55/5 | 7/36/4 | 69/30 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sat Jan 26 19:31:24 EET 2013