Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitko, Vasil, Kiril | 8 | 928 | 1/138 | 5/45 | 1/195 | 1/20 | 1/8 | 1/54 | 3/237 | 3/71 | 0/-- | 8/-- | 24/8 |
2 | Viktor, Valentin, Kiril (TU1) | 8 | 1236 | 1/280 | 1/82 | 0/-- | 1/108 | 1/28 | 2/56 | 1/119 | 3/194 | 1/309 | 1/-- | 12/8 |
3 | Vasil, Miglen, Liubomira | 5 | 590 | 4/216 | 2/97 | 0/-- | 1/46 | 2/107 | 1/24 | 0/-- | 1/-- | 0/-- | 3/-- | 14/5 |
4 | Dido, Stefan, Andrei | 5 | 662 | 3/-- | 1/133 | 0/-- | 1/24 | 1/40 | 3/141 | 0/-- | 5/204 | 0/-- | 0/-- | 14/5 |
5 | Andi, Stefan, Chavdar (TU2) | 5 | 754 | 0/-- | 2/73 | 0/-- | 2/101 | 1/109 | 2/156 | 0/-- | 2/235 | 0/-- | 0/-- | 9/5 |
6 | Kiril Tabakov | 2 | 352 | 0/-- | 4/-- | 0/-- | 1/81 | 0/-- | 2/251 | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 9/138/3 | 15/45/5 | 1/195/1 | 7/20/6 | 6/8/5 | 11/24/6 | 4/119/2 | 14/71/4 | 1/309/1 | 12/--/0 | 80/33 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sun Feb 24 15:28:34 EET 2013