Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitko & Kiril | 6 | 768 | 1/8 | 2/251 | 5/156 | 1/80 | 1/30 | 0/-- | 0/-- | 4/83 | 0/-- | 3/-- | 17/6 |
2 | Viktor (TU) | 6 | 863 | 2/32 | 0/-- | 2/155 | 1/129 | 2/48 | 0/-- | 5/290 | 1/69 | 5/-- | 0/-- | 18/6 |
3 | Stoyan & Zlatin | 2 | 227 | 1/-- | 0/-- | 1/-- | 1/51 | 3/136 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 7/2 |
4 | team4 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
4 | team5 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 4/8/2 | 2/251/1 | 8/155/2 | 3/51/3 | 6/30/3 | 0/--/0 | 5/290/1 | 5/69/2 | 6/--/0 | 3/--/0 | 42/14 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sat Apr 20 15:15:55 EEST 2013