Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitko, Kiril, Vasil | 8 | 986 | 3/108 | 1/294 | 1/19 | 3/-- | 0/-- | 1/58 | 2/50 | 2/160 | 0/-- | 1/5 | 1/212 | 15/8 |
2 | Andrei | 4 | 525 | 1/-- | 0/-- | 2/59 | 0/-- | 0/-- | 1/97 | 3/227 | 0/-- | 0/-- | 1/82 | 0/-- | 8/4 |
3 | team3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
Submitted/1st Yes/Total Yes | 4/108/1 | 1/294/1 | 3/19/2 | 3/--/0 | 0/--/0 | 2/58/2 | 5/50/2 | 2/160/1 | 0/--/0 | 2/5/2 | 1/212/1 | 23/12 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sat Apr 13 14:59:41 EEST 2013