Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NBU1 | 5 | 939 | 4/233 | 1/25 | 6/40 | 0/-- | 5/268 | 1/133 | 1/-- | 1/-- | 0/-- | 19/5 |
2 | SU1 | 4 | 517 | 0/-- | 1/15 | 2/123 | 0/-- | 1/157 | 1/202 | 0/-- | 1/-- | 3/-- | 9/4 |
3 | TU1 | 4 | 684 | 3/291 | 1/28 | 4/152 | 0/-- | 0/-- | 2/93 | 0/-- | 3/-- | 0/-- | 13/4 |
4 | NBU2 | 3 | 327 | 1/-- | 1/11 | 3/83 | 0/-- | 0/-- | 1/193 | 1/-- | 2/-- | 0/-- | 9/3 |
5 | TU2 | 3 | 474 | 1/-- | 2/7 | 4/159 | 0/-- | 0/-- | 2/208 | 0/-- | 0/-- | 0/-- | 9/3 |
6 | NBU3 | 1 | 86 | 0/-- | 1/86 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
7 | TU3 | 1 | 116 | 1/-- | 3/76 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
8 | team8 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
Submitted/1st Yes/Total Yes | 10/233/2 | 10/7/7 | 21/40/5 | 0/--/0 | 6/157/2 | 7/93/5 | 2/--/0 | 7/--/0 | 3/--/0 | 66/21 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sat May 11 15:30:20 EEST 2013