Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||
1 | НБУ1 | 6 | 951 | 10/314 | 4/128 | 1/147 | 0/-- | 1/93 | 1/15 | 0/-- | 1/34 | 18/6 |
2 | НБУ2 | 3 | 833 | 0/-- | 0/-- | 0/-- | 0/-- | 3/226 | 2/230 | 0/-- | 3/277 | 8/3 |
3 | НБУ3 |
2 | 628 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/135 | 0/-- | 8/293 | 12/2 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|
|
|
|
|||||||||
|
Submitted/1st Yes/Total Yes |
|
|
10/314/1 | 4/128/1 | 1/147/1 | 0/--/0 | 4/93/2 | 7/15/3 | 0/--/0 | 12/34/3 | 38/11 |
Created by CSUS PC^2 9.2.3
20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 09 15:36:10 EET 2013