Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | team5 | 10 | 821 | 1/99 | 3/172 | 1/104 | 2/19 | 1/28 | 3/54 | 1/40 | 1/52 | 1/72 | 2/61 | 16/10 |
2 | team9 | 8 | 1037 | 1/257 | 0/-- | 1/16 | 1/7 | 1/92 | 1/68 | 0/-- | 1/138 | 2/296 | 2/123 | 10/8 |
3 | team6 | 8 | 1046 | 4/184 | 0/-- | 1/103 | 1/50 | 1/68 | 4/232 | 1/141 | 1/83 | 2/-- | 3/25 | 18/8 |
4 | team1 | 4 | 645 | 0/-- | 0/-- | 1/-- | 3/117 | 5/121 | 1/154 | 0/-- | 0/-- | 0/-- | 3/93 | 13/4 |
5 | team12 | 3 | 262 | 0/-- | 0/-- | 0/-- | 0/-- | 1/32 | 1/149 | 0/-- | 0/-- | 0/-- | 1/81 | 3/3 |
6 | team3 | 3 | 435 | 0/-- | 0/-- | 0/-- | 0/-- | 1/132 | 1/82 | 0/-- | 0/-- | 0/-- | 1/221 | 3/3 |
7 | team2 | 3 | 624 | 0/-- | 0/-- | 0/-- | 2/222 | 4/157 | 3/-- | 0/-- | 0/-- | 0/-- | 2/145 | 11/3 |
8 | team10 | 2 | 354 | 0/-- | 0/-- | 0/-- | 0/-- | 3/130 | 1/184 | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
9 | team8 | 2 | 385 | 0/-- | 0/-- | 0/-- | 0/-- | 1/134 | 0/-- | 0/-- | 0/-- | 0/-- | 8/111 | 9/2 |
10 | team7 | 2 | 515 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 4/226 | 0/-- | 0/-- | 0/-- | 4/169 | 11/2 |
11 | team11 | 2 | 546 | 0/-- | 0/-- | 0/-- | 0/-- | 4/208 | 2/258 | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
12 | team4 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
12 | team13 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 6/99/3 | 3/172/1 | 4/16/3 | 9/7/5 | 25/28/10 | 21/54/9 | 2/40/2 | 3/52/3 | 5/72/2 | 26/25/9 | 104/47 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sun Jan 15 15:09:50 EET 2012