Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | team1 | 10 | 870 | 1/110 | 1/91 | 1/8 | 1/191 | 1/19 | 1/61 | 2/41 | 1/51 | 1/175 | 2/83 | 12/10 |
2 | team5 | 7 | 1658 | 0/-- | 1/275 | 6/191 | 1/254 | 2/64 | 1/174 | 8/282 | 1/158 | 0/-- | 0/-- | 20/7 |
3 | team9 | 6 | 954 | 1/288 | 7/-- | 1/22 | 0/-- | 2/61 | 4/191 | 5/131 | 1/101 | 0/-- | 2/-- | 23/6 |
4 | team2 | 5 | 927 | 0/-- | 0/-- | 1/20 | 0/-- | 1/142 | 1/253 | 2/224 | 1/268 | 0/-- | 0/-- | 6/5 |
5 | team4 | 1 | 166 | 0/-- | 0/-- | 3/-- | 0/-- | 2/146 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
6 | team8 | 1 | 223 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/223 | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
7 | team7 | 1 | 349 | 0/-- | 0/-- | 5/269 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 6/1 |
8 | team3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
8 | team6 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
8 | team10 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
8 | team11 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 2/110/2 | 9/91/2 | 19/8/5 | 2/191/2 | 11/19/5 | 8/61/5 | 17/41/4 | 4/51/4 | 1/175/1 | 5/83/1 | 78/31 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sun Dec 18 15:04:55 EET 2011