Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | team5 | 4 | 515 | 0/-- | 0/-- | 0/-- | 1/20 | 2/112 | 3/107 | 0/-- | 0/-- | 4/156 | 2/-- | 12/4 |
2 | team11 | 4 | 532 | 0/-- | 0/-- | 0/-- | 4/166 | 1/16 | 2/78 | 0/-- | 0/-- | 5/112 | 0/-- | 12/4 |
3 | team4 | 4 | 848 | 0/-- | 0/-- | 0/-- | 1/234 | 1/154 | 1/189 | 0/-- | 0/-- | 1/271 | 0/-- | 4/4 |
4 | team3 | 4 | 874 | 0/-- | 0/-- | 0/-- | 1/234 | 2/115 | 1/203 | 0/-- | 0/-- | 3/262 | 0/-- | 7/4 |
5 | team10 | 4 | 1132 | 0/-- | 0/-- | 0/-- | 3/276 | 1/117 | 3/226 | 0/-- | 0/-- | 8/293 | 0/-- | 15/4 |
6 | team12 | 2 | 219 | 0/-- | 3/-- | 0/-- | 0/-- | 2/86 | 1/-- | 0/-- | 0/-- | 2/93 | 0/-- | 8/2 |
7 | team7 | 2 | 603 | 0/-- | 0/-- | 0/-- | 4/289 | 1/254 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
8 | team2 | 1 | 89 | 0/-- | 0/-- | 0/-- | 0/-- | 1/89 | 0/-- | 0/-- | 2/-- | 4/-- | 0/-- | 7/1 |
9 | team1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
9 | team6 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
9 | team8 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
9 | team9 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
9 | team13 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 0/--/0 | 3/--/0 | 0/--/0 | 14/20/6 | 11/16/8 | 11/78/5 | 0/--/0 | 2/--/0 | 27/93/6 | 2/--/0 | 70/25 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 19 19:04:54 EET 2011