Name     A         B         C         D         E         F         G         H         I         J     Total att/solv
team1 2/73 5/204 1/140 1/107 0/-- 1/17 2/169 0/-- 0/-- 0/-- 12/6
team2 1/32 2/-- 5/217 1/95 0/-- 1/183 0/-- 0/-- 1/-- 0/-- 11/4
team4 3/301 0/-- 1/243 1/96 0/-- 1/-- 1/-- 0/-- 0/-- 0/-- 7/3
team3 0/-- 0/-- 1/44 1/140 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 4/2
team5 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/0
team6 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
Submitted/1st Yes/Total Yes 6/32/3 8/204/1 8/44/4 4/95/4 0/--/0 5/17/2 3/169/1 0/--/0 1/--/0 0/--/0 35/15

Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated Sat Apr 30 15:19:23 EEST 2011