Name | A | B | C | D | E | F | G | Total att/solv |
---|---|---|---|---|---|---|---|---|
team2 | 0/-- | 1/234 | 5/165 | 0/-- | 2/146 | 0/-- | 2/44 | 10/4 |
team4 | 1/205 | 1/191 | 1/-- | 3/114 | 1/170 | 0/-- | 0/-- | 7/4 |
team3 | 0/-- | 0/-- | 1/120 | 0/-- | 5/118 | 5/221 | 3/145 | 14/4 |
team6 | 0/-- | 1/50 | 4/124 | 0/-- | 0/-- | 1/210 | 0/-- | 6/3 |
team5 | 1/142 | 1/161 | 4/173 | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
|
||||||||
Submitted/1st Yes/Total Yes | 3/0/3 | 4/50/4 | 15/120/4 | 3/114/1 | 8/118/3 | 6/210/2 | 5/44/2 | 44/19 |
Created by CSUS PC^2 8.7
20081028 00
http://www.ecs.csus.edu/pc2/
Last updated Sat Nov 28 14:19:31 EET 2009