|
|
|
|
Points for NETB151 current evaluation |
Points for NETB171 current evaluation |
Week No, after topic | Points for NETB151 term exam |
Points for NETB171 term exam |
Test 1 | NETB151 | 10 | - | 4, Inheritance |
- | - |
Test 2 | NETB151 | 10 | - | 9, Recursion |
- | - |
Final Test | NETB151 | 20 | - | |
40 | - |
Homework 1 | NETB171 | 10 | 10 | 4-5, Inheritance | - | 10 |
Homework 2 | NETB171 | 10 | 10 | 8-9, Object-Oriented Design | - | 10 |
Homework 3 | NETB171 | 10 | 10 | 13-15, Advanced C++ Topics | - | 10 |
Exam of practice 1 | NETB171 | 10 | 10 | 6, Inheritance | - | - |
Exam of practice 2 | NETB171 | 10 | 10 | 11, Recursion | - | - |
Final exam of practice | NETB171 | 10 | 50 | 20 | 70 | |
Written exam | NETB151 | - | - | - | 20 | - |
Oral exam | NETB151 | - | - | - | 20 | - |
Extra points* | both | till 5 | till 5 | - | - | - |
Total: |
|
100 | 100 | - | 100 | 100 |
Points (or %) | Grade |
90-100 | Excellent 6 |
76-89 | Very good 5 |
60-75 | Good 4 |
50-59 | Satisfactory 3 |
0-49 | Poor 2 |