|
|
|
|
Points for NETB151 current evaluation |
Points for NETB161 current evaluation |
Week No, after topic |
Points for NETB151 exam |
Points for NETB161 exam |
Test 1 | NETB151 | 10 | - | 5, Inheritance |
- | - |
Test 2 | NETB151 | 10 | - | 10, Recursion |
- | - |
Final Test | NETB151 | 20 | - | 15, Advanced C++ Topics |
40 | - |
Homework 1 | NETB161 | 10 | 10 | 4-5, Inheritance | - | 10 |
Homework 2 | NETB161 | 10 | 10 | 8-9, Object-Oriented Design | - | 10 |
Homework 3 | NETB161 | 10 | 10 | 14-15, Advanced C++ Topics | - | 10 |
Exam of practice 1 | NETB161 | 10 | 10 | 6, Inheritance | - | - |
Exam of practice 2 | NETB161 | 10 | 10 | 11, Recursion | - | - |
Final exam of practice | NETB161 | 10 | 50 | 15, Advanced C++ Topics | 20 | 70 |
Written exam | NETB151 | - | - | - | 20 | - |
Oral exam | NETB151 | - | - | - | 20 | - |
Extra points* | both | till 5 | till 5 | - | - | - |
Total: |
|
100 | 100 | - | 100 | 100 |
Points (or %) | Grade |
90-100 | Excellent 6 |
76-89 | Very good 5 |
60-75 | Good 4 |
50-59 | Satisfactory 3 |
0-49 | Poor 2 |