Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stanislav Ivanov | 4 | 408 | 1/71 | 2/88 | 3/121 | 2/48 | 0/-- | 0/-- | 8/4 |
2 | Veselin Smokov | 4 | 545 | 1/119 | 3/168 | 0/-- | 1/134 | 0/-- | 1/84 | 6/4 |
3 | Valeri Colov | 3 | 437 | 3/90 | 1/173 | 0/-- | 2/114 | 0/-- | 3/-- | 9/3 |
4 | Sonia Mileva | 2 | 360 | 4/131 | 1/169 | 0/-- | 0/-- | 1/-- | 0/-- | 6/2 |
5 | Stoyan Kostov | 1 | 172 | 0/-- | 0/-- | 2/152 | 0/-- | 0/-- | 0/-- | 2/1 |
Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
Submitted/1st Yes/Total Yes | 9/71/4 | 7/88/4 | 5/121/2 | 5/48/3 | 1/--/0 | 4/84/1 | 31/14 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Thu Nov 28 19:51:28 EET 2013